<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Money Down OR, WA &#38; CA &#187; small town lending</title>
	<atom:link href="http://no-money-down-usda-mortgage.com/tag/small-town-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-money-down-usda-mortgage.com</link>
	<description>USDA and VA Zero Down Mortgage Information</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adjusted Income Calculations for USDA Loans</title>
		<link>http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/</link>
		<comments>http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:10:50 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Eugene/Springfield]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[income limits]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Purchase loans]]></category>
		<category><![CDATA[USDA Zero Down]]></category>
		<category><![CDATA[Farm Home Loan]]></category>
		<category><![CDATA[FmHA]]></category>
		<category><![CDATA[rural loans]]></category>
		<category><![CDATA[small town lending]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[USDA Rural Guaranteed Mortgage Loan]]></category>

		<guid isPermaLink="false">http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/</guid>
		<description><![CDATA[<h3>Understanding Adjusted Household Income:</h3>
<p><strong><span style="color: #0000a0; font-size: medium;">If you check out my <a href="http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F06%2F08%2Fusda-qualifying-income-ratios-explained%2F','previous+post')" target="_blank">previous post</a>, you will see that the USDA sets maximum income limitations based on family size for qualifying for the Oregon USDA Guaranteed Rural Home Loan. However, it is possible that you may have “adjustments” to your income that will help qualify for the Oregon USDA Rural Development Home Loan.</span></strong> <a href='http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/' rel="nofollow">Read More</a></p><p><a href="http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/">Adjusted Income Calculations for USDA Loans</a> is a post from: <a href="http://no-money-down-usda-mortgage.com">No Money Down OR, WA &amp; CA</a></p>
]]></description>
			<content:encoded><![CDATA[<h3>Understanding Adjusted Household Income:</h3>
<p><strong><span style="color: #0000a0; font-size: medium;">If you check out my <a href="http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F06%2F08%2Fusda-qualifying-income-ratios-explained%2F','previous+post')" target="_blank">previous post</a>, you will see that the USDA sets maximum income limitations based on family size for qualifying for the Oregon USDA Guaranteed Rural Home Loan. However, it is possible that you may have “adjustments” to your income that will help qualify for the Oregon USDA Rural Development Home Loan.</span></strong> <a href='http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://no-money-down-usda-mortgage.com/2009/06/09/adjusted-income-calculations-for-usda-loans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA Qualifying Income to Debt Ratios Explained</title>
		<link>http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/</link>
		<comments>http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:04:53 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Eugene/Springfield]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[income limits]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Purchase loans]]></category>
		<category><![CDATA[USDA Zero Down]]></category>
		<category><![CDATA[Farm Home Loan]]></category>
		<category><![CDATA[FmHA]]></category>
		<category><![CDATA[rural loans]]></category>
		<category><![CDATA[small town lending]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[USDA Rural Guaranteed Mortgage Loan]]></category>

		<guid isPermaLink="false">http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/</guid>
		<description><![CDATA[<p><span style="font-size: medium;"><span style="color: #0000a0;"><strong>The <a href="http://no-money-down-usda-mortgage.com/2009/05/20/no-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas/" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F05%2F20%2Fno-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas%2F','Oregon+USDA+Guaranteed+Rural+Home+Loan')" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F05%2F20%2Fno-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas%2F','Oregon+USDA+Guaranteed+Rural+Home+Loan')" target="_blank">Oregon USDA Guaranteed Rural Home Loan</a> </strong>does not have a maximum loan amount like FHA. This loan depends on your repayment ability and the appraised value of the home you are buying.  We will determine the ratio of your Gross (before taxes) Income to your new monthly <strong>Oregon</strong> <strong>USDA Guaranteed Rural Home Loan</strong> payment.  This is referred to as the Front End Ratio and generally like it to be around 29%.  It can go higher if there are compensating factors like a great credit score or extra savings.  There are a number of compensating factors when working on a <strong>Oregon</strong> <strong>USDA Rural Home Loan</strong>. However, they must be actual factors and not just a “these are good people and will make their payments,” type of note. </span></span> <a href='http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/' rel="nofollow">Read More</a></p><p><a href="http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/">USDA Qualifying Income to Debt Ratios Explained</a> is a post from: <a href="http://no-money-down-usda-mortgage.com">No Money Down OR, WA &amp; CA</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #0000a0;"><strong>The <a href="http://no-money-down-usda-mortgage.com/2009/05/20/no-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas/" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F05%2F20%2Fno-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas%2F','Oregon+USDA+Guaranteed+Rural+Home+Loan')" onclick="return TrackClick('http%3A%2F%2Fno-money-down-usda-mortgage.com%2F2009%2F05%2F20%2Fno-money-down-usda-rural-guaranteed-loan-in-lane-county-rural-areas%2F','Oregon+USDA+Guaranteed+Rural+Home+Loan')" target="_blank">Oregon USDA Guaranteed Rural Home Loan</a> </strong>does not have a maximum loan amount like FHA. This loan depends on your repayment ability and the appraised value of the home you are buying.  We will determine the ratio of your Gross (before taxes) Income to your new monthly <strong>Oregon</strong> <strong>USDA Guaranteed Rural Home Loan</strong> payment.  This is referred to as the Front End Ratio and generally like it to be around 29%.  It can go higher if there are compensating factors like a great credit score or extra savings.  There are a number of compensating factors when working on a <strong>Oregon</strong> <strong>USDA Rural Home Loan</strong>. However, they must be actual factors and not just a “these are good people and will make their payments,” type of note. </span></span> <a href='http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://no-money-down-usda-mortgage.com/2009/06/08/usda-qualifying-income-ratios-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDA OREGON Income Limits up for 2009</title>
		<link>http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/</link>
		<comments>http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:04:09 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Eugene/Springfield]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[income limits]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Purchase loans]]></category>
		<category><![CDATA[USDA Zero Down]]></category>
		<category><![CDATA[Farm Home Loan]]></category>
		<category><![CDATA[FmHA]]></category>
		<category><![CDATA[rural loans]]></category>
		<category><![CDATA[small town lending]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[USDA Rural Guaranteed Mortgage Loan]]></category>

		<guid isPermaLink="false">http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/</guid>
		<description><![CDATA[<p><span style="font-size: medium; color: #000080">The <strong>Oregon USDA Rural Guaranteed Home Loan limits</strong> have been raised for 2009.  Now, home buyers with higher incomes can qualify for a <strong>USDA Rural Guaranteed Home Loan in Oregon</strong>.  This USDA home purchase program is one of the very few No Money Down Payment programs available. The </span><strong><span style="font-size: medium; color: #000080">USDA Rural Guaranteed Mortgage Loan</span></strong><span style="font-size: medium; color: #000080"> has lower monthly payments than an Oregon FHA Mortgage Loan because it has no mortgage insurance. Be sure and check the chart to have the confidence that your income is within the <strong>Oregon USDA Rural Guaranteed Mortgage Income Limits</strong> for 2009.  </span> <a href='http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/' rel="nofollow">Read More</a></p><p><a href="http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/">USDA OREGON Income Limits up for 2009</a> is a post from: <a href="http://no-money-down-usda-mortgage.com">No Money Down OR, WA &amp; CA</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000080">The <strong>Oregon USDA Rural Guaranteed Home Loan limits</strong> have been raised for 2009.  Now, home buyers with higher incomes can qualify for a <strong>USDA Rural Guaranteed Home Loan in Oregon</strong>.  This USDA home purchase program is one of the very few No Money Down Payment programs available. The </span><strong><span style="font-size: medium; color: #000080">USDA Rural Guaranteed Mortgage Loan</span></strong><span style="font-size: medium; color: #000080"> has lower monthly payments than an Oregon FHA Mortgage Loan because it has no mortgage insurance. Be sure and check the chart to have the confidence that your income is within the <strong>Oregon USDA Rural Guaranteed Mortgage Income Limits</strong> for 2009.  </span> <a href='http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://no-money-down-usda-mortgage.com/2009/05/28/usda-oregon-income-limits-up-for-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

